Mowsbury GC - Fees for 2024/25

Fee structure for 2024/25

2024/2025 fees for Members Annual renewal
Membership category Men Full Womens Full Long Standing Men Long Standing Women Junior Boys Junior Girls Social
Annual Subs £50.50 £50.50 £0.00 £0.00 £0.00 £0.00 £5.00
Medal Levy £9.00 £9.00 £9.00 £9.00 £4.70 £4.70  
County Fees £11.75 £11.75 £11.75 £11.75 £11.75 £11.75  
England Golf Fees £10.50 £10.50 £10.50 £10.50 £10.50 £10.50  
Rounding £0.25 £0.25 -£0.25 -£0.25 £0.05 £0.05  
               
Total for membership renewal £82.00 £82.00 £31.00 £31.00 £27.00 £27.00 £5.00
 50th Year fund - Optional suggested donation £5 +£5 +£5 +£5 +£5     +£5
Last year costs (for comparison) £78.00 £78.00 £30.00 £30.00 £26.00 £26.00 £5.00
Difference to 23/24 £4.00 £4.00 £1.00 £1.00 £1.00 £1.00 £0.00
               

Notes:
- Dairies can be purchased for £2 extra charge
- EGU fees have increased by £1 - passed on to members
- County fees remain the same as last year
- CPI of 6.7% added on the annual sub element
- Membership fees are non-refundable
- New members pay a joining fee of £25. This also applies to joiners who have not been members or away members for the previous 2 years.
- Qualification for Long Standing member is over 80 year old by 31/03/2024 and at least 15 year of continuous membership
- An optional contribution (suggested amount £5) for the 50th year fund has been introduced. This will go to subsidise events and merchandise for the 50th year in 2025. Please add to the fees if you wish to contribute